(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 12:41, 4 September 2015 (diff | hist) . . (+1,512) . . Objects:About Enterprise Semantics
- 12:30, 4 September 2015 (diff | hist) . . (+65) . . N File:LEADing-Practice-Enterprise-Requirement-Meta-Model.pdf (current)
- 12:30, 4 September 2015 (diff | hist) . . (0) . . File:LEADing-Practice-Financial-Scorecard-Measurements.pdf (Admin uploaded a new version of File:LEADing-Practice-Financial-Scorecard-Measurements.pdf) (current)
- 12:28, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Data-Reference-Framework-Data-Management-Lifecycle-01.png (current)
- 12:27, 4 September 2015 (diff | hist) . . (+65) . . N File:LEADing-Practice-Service-Meta-Model.pdf (current)
- 12:26, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Value-Reference-Content-Measurements-Value-ReportingExtended.png (current)
- 12:26, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Business-Model-Level-2-Healthcare-Service-Provider.png (current)
- 12:21, 4 September 2015 (diff | hist) . . (+65) . . N File:Ontology Reference Content - Enterprise Ontology Concept 5-01.png (current)
- 11:41, 4 September 2015 (diff | hist) . . (+21) . . N My Matrices (Created page with "{{#lead: MyMatrices}}")
- 11:40, 4 September 2015 (diff | hist) . . (+19) . . N My Models (Created page with "{{#lead: MyModels}}") (current)
- 11:40, 4 September 2015 (diff | hist) . . (+17) . . N My Maps (Created page with "{{#lead: MyMaps}}")
- 09:04, 4 September 2015 (diff | hist) . . (+1,899) . . Industry Standards:Information Technology Standards & User Groups
- 08:55, 4 September 2015 (diff | hist) . . (+1,508) . . Industry:Railway
- 08:53, 4 September 2015 (diff | hist) . . (+1,506) . . Industry:Airline
- 08:50, 4 September 2015 (diff | hist) . . (-1) . . Industry Standards:Utilities Standards & User Groups
- 08:49, 4 September 2015 (diff | hist) . . (+1,889) . . Industry Standards:Transportation Standards & User Groups
- 08:42, 4 September 2015 (diff | hist) . . (+1,827) . . Industry Standards:Utilities Standards & User Groups
- 08:34, 4 September 2015 (diff | hist) . . (+1,765) . . Industry Standards:Healthcare Standards & User Groups
- 08:20, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Customer-Border-Service-GIS.pdf (current)
- 08:20, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Value-Infrastructure-Reference-Framework-Border-Services-Lifecycle.pdf (current)
- 08:20, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Layered-Architecture-Method-Trade-Border-Transportation-Security.pdf (current)
- 08:19, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Customs-Border-Services-Industry-Standard-Spiderweb-Operating-Model-Maturity-Levels-01.png (current)
- 08:19, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Customs-Border-Services-Industry-Standard-Spiderweb-Operating-Model-Maturity-Levels-Empty-01.png (current)
- 08:19, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Customs-Border-Services-Industry-Standard-Decomposed-Objects-Maturity-Levels-01.png (current)
- 08:19, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Customs-Border-Services-Industry-Standard-Objects-Maturity-Levels-01.png (current)
- 08:18, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Customs-Border-Services-Industry-Standard-Maturity-Levels-ROI-+-Ease-of-Adoption-01.png (current)
- 08:18, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Customs-Border-Services-Industry-Standard-Maturity-Levels-01.png (current)
- 08:02, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Value-Reference-Framework-Balanced-Scorecard-Customs-Border-Services.pdf (current)
- 08:02, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Value-Reference-Framework-Border-Service-Business-Border-Service-IT-Orchestration.pdf (current)
- 08:01, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Value-Reference-Framework-Strategy-Map-Customs-Border-Services.pdf (current)
- 07:59, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Business-Model-Reference-Framework-Business-Model-Level-2-Trade-Border-Transportation-Security-Empty.pdf (current)
- 07:46, 4 September 2015 (diff | hist) . . (-1,155) . . Industry Standards:Government Standards & User Groups
- 07:42, 4 September 2015 (diff | hist) . . (+5,315) . . Industry:Oil & Gas
- 07:38, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Oil-Gas-Industry-Standard-LEAD-IS50001-ERP-Upstream-Assessment.pdf (current)
- 07:38, 4 September 2015 (diff | hist) . . (+65) . . N File:Business-Architecture-Process-Modelling-example.pdf (current)
- 07:38, 4 September 2015 (diff | hist) . . (+65) . . N File:Example-of-Upstream-Duplication-Identify-Transformation-Potential.png (current)
- 07:35, 4 September 2015 (diff | hist) . . (+65) . . N File:Oil-Order-Entry-What-If-BPMN-Diagram.pdf (current)
- 07:35, 4 September 2015 (diff | hist) . . (+65) . . N File:Oil-Order-Entry-As-Is-BPMN-Diagram.pdf (current)
- 07:35, 4 September 2015 (diff | hist) . . (+65) . . N File:Define-your-Financial-Operating-Model-based-on-Cost-Drivers.png (current)
- 07:34, 4 September 2015 (diff | hist) . . (+65) . . N File:Define-your-Financial-Operating-Model-based-on-Value-Drivers.png (current)
- 07:34, 4 September 2015 (diff | hist) . . (+65) . . N File:Oil-Gas-Strategy-Map-Finance-example.jpg (current)
- 07:34, 4 September 2015 (diff | hist) . . (+65) . . N File:Oil-Gas-Upstream-Operating-Model-overview.png (current)
- 07:33, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Business-Model-Reference-Content-BML3-Oil-Gas-Exploration-01.png (current)
- 07:33, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Business-Model-Reference-Content-BML2-Oil-Gas-Upstream-Petroleum-01.png (current)
- 07:32, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Business-Model-Reference-Content-BML1-Oil-Gas-Corporate-01.png (current)
- 07:32, 4 September 2015 (diff | hist) . . (+65) . . N File:LEAD-Oil-Gas-Industry-Standard-LEAD-IS50001-Upstream-Competency-Assessment.pdf (current)
- 14:42, 3 September 2015 (diff | hist) . . (+2,166) . . Industry Standards:Energy Standards & User Groups
- 14:38, 3 September 2015 (diff | hist) . . (+2,015) . . Industry Standards:Consumer Services Standards & User Groups
- 14:35, 3 September 2015 (diff | hist) . . (+2,059) . . Industry Standards:Consumer Goods Standards & User Groups
- 14:31, 3 September 2015 (diff | hist) . . (+2,032) . . Industry Standards:Industrial Standards & User Groups
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
