This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
11:30, 3 September 2015 Alignment-Unity-Reference-Content-Spider-web-Maturity-Assessment-01.png (file) 669 KB Admin   1
11:30, 3 September 2015 Alignment-Unity-Reference-Content-Alignment-Maturity-TCO-ROI-Evaluation-01.png (file) 202 KB Admin   1
11:30, 3 September 2015 Alignment-Unity-Reference-Content-Alignment-Maturity-Benchmark-01.png (file) 179 KB Admin   1
11:29, 3 September 2015 Alignment-Unity-Reference-Content-Alignment-Maturity-Quick-Scan-01.png (file) 342 KB Admin   1
11:29, 3 September 2015 Alignment-Unity-Reference-Content-Stages-of-the-Alignment-Management-Framework-01.png (file) 414 KB Admin   1
11:28, 3 September 2015 Alignment-Unity-Reference-Content-Alignment-Management-Stage-3-Way-of-Modeling-01.png (file) 229 KB Admin   1
11:27, 3 September 2015 Alignment-Unity-Reference-Content-Alignment-Management-Stage-2-Way-of-Working-01.png (file) 234 KB Admin   1
11:27, 3 September 2015 Alignment-Unity-Reference-Content-Alignment-Management-Stage-1-Way-of-Thinking-01.png (file) 240 KB Admin   1
11:09, 3 September 2015 Alignment-Unity-Reference-Content-Alignment-Unity-Model-01.png (file) 318 KB Admin   1
10:50, 3 September 2015 Enterprise-Transformation-Innovation-Standards-01.png (file) 54 KB Admin   3
10:43, 3 September 2015 LEAD-Blueprinting-Approach.pdf (file) 237 KB Admin   1
10:43, 3 September 2015 LEAD-Blueprinting-Decomposition-Composition-Approach-Layered-Architecture-Roadmap-01.png (file) 51 KB Admin   1
08:37, 3 September 2015 LEAD-Frameworks-Enterprise-Engineering-Enterprise-Modelling-Enterprise-Architecture.pdf (file) 5.46 MB Admin   3
08:37, 3 September 2015 LEAD-Frameworks-Enterprise-Engineering-Enterprise-Modelling-Enterprise-Architecture-01.png (file) 37 KB Admin   3
08:33, 3 September 2015 Enterprise-Information-Technology-Standards-01.png (file) 66 KB Admin   1
13:13, 2 September 2015 POSTER-LEAD-Service-Reference-Framework.pdf (file) 2.62 MB Admin   1
13:13, 2 September 2015 POSTER-LEAD-Service-Reference-Framework-01.png (file) 56 KB Admin   1
13:06, 2 September 2015 LEAD-Frameworks-Table-Service-Matrix.pdf (file) 122 KB Admin   1
13:05, 2 September 2015 LEAD-Frameworks-Table-Service-Matrix-01.png (file) 18 KB Admin   1
13:03, 2 September 2015 LEAD-Frameworks-Table-Service-Map.pdf (file) 114 KB Admin   1
13:03, 2 September 2015 LEAD-Frameworks-Table-Service-Map-01.png (file) 10 KB Admin   1
12:18, 1 September 2015 POSTER-LEAD-Process-Reference-Framework.pdf (file) 3.4 MB Admin   1
12:17, 1 September 2015 POSTER-LEAD-Process-Reference-Framework.png (file) 42 KB Admin   1
11:35, 1 September 2015 LEAD-Cross-Enterprise-Standards-Process-Reference-Content-Business-Process-Diagram-WITH-LEGEND.pdf (file) 209 KB Admin   1
11:35, 1 September 2015 LEAD-Cross-Enterprise-Standards-Process-Reference-Content-Business-Process-Diagram-WITH-LEGEND-01.png (file) 26 KB Admin   1
11:30, 1 September 2015 LEAD-Frameworks-Table-Process-Matrix.pdf (file) 118 KB Admin   1
11:30, 1 September 2015 LEAD-Frameworks-Table-Process-Matrix-01.png (file) 19 KB Admin   1
11:20, 1 September 2015 LEAD-Frameworks-Table-Process-Map.pdf (file) 115 KB Admin   1
11:20, 1 September 2015 LEAD-Frameworks-Table-Process-Map-01.png (file) 11 KB Admin   1
11:06, 1 September 2015 LEADing-Practice-Process-Reference-Content-Process-Classification.pdf (file) 517 KB Admin   1
13:40, 31 August 2015 Data Association Flow-01.png (file) 471 B Lubo   1
13:39, 31 August 2015 Association Flow-01.png (file) 260 B Lubo   1
13:39, 31 August 2015 Message Flow-01.png (file) 679 B Lubo   1
13:37, 31 August 2015 Sequence Flow-01.png (file) 490 B Lubo   1
13:20, 31 August 2015 Timer-01.png (file) 1 KB Lubo   1
13:19, 31 August 2015 Sub-process Marker-01.png (file) 449 B Lubo   1
13:18, 31 August 2015 Script Task-01.png (file) 1 KB Lubo   1
13:16, 31 August 2015 Escalation (Start)-01.png (file) 822 B Lubo   1
13:15, 31 August 2015 Escalation (End)-01.png (file) 738 B Lubo   1
13:14, 31 August 2015 Error (Start)-01.png (file) 1 KB Lubo   1
13:13, 31 August 2015 Error (End)-01.png (file) 1 KB Lubo   1
11:09, 31 August 2015 Default Flow-01.png (file) 608 B Lubo   1
10:46, 31 August 2015 Conditional Flow-01.png (file) 758 B Lubo   1
10:45, 31 August 2015 Compensation (Start)-01.png (file) 731 B Lubo   1
10:44, 31 August 2015 Compensation (End)-01.png (file) 554 B Lubo   1
10:39, 31 August 2015 Call Activity-01.png (file) 5 KB Lubo   1
10:35, 31 August 2015 Business Rule Task-01.png (file) 483 B Lubo   1
08:10, 31 August 2015 LEAD-Business-Model-Reference-Framework-Finance-Operating-Model.pdf (file) 22 KB Dobromir.orpheus   1
08:09, 31 August 2015 LEAD-Value-Reference-Framework-Strategy-Model-Finance.pdf (file) 206 KB Dobromir.orpheus   1
08:08, 31 August 2015 LEAD-Value-Reference-Framework-Strategy-Map-Cost-Cutting.pdf (file) 184 KB Dobromir.orpheus   1
First page
Last page