This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
08:07, 31 August 2015 LEAD-Value-Reference-Framework-Enterprise-Value-Tree.pdf (file) 3.68 MB Admin   2
08:07, 31 August 2015 Value-Model-Reference-Content-12-Characteristics-of-Effective-Performance-Drivers.pdf (file) 187 KB Admin   1
08:06, 31 August 2015 Value-Model-Reference-Content-Value-driven-Process-Modelling.pdf (file) 149 KB Admin   1
08:06, 31 August 2015 Value-Model-Reference-Content-Value-Lifecycle-Phases-Steps-SAP.pdf (file) 130 KB Admin   1
08:05, 31 August 2015 Value-Model-Reference-Content-Value-Driver-Tree-for-a-Public-Agency.pdf (file) 112 KB Admin   1
08:05, 31 August 2015 Value-Model-Reference-Content-Value-Driver-Tree-for-a-Petroleum-Marketing-Company.pdf (file) 117 KB Admin   1
08:04, 31 August 2015 Value-Model-Reference-Content-Value-Driver-Generic-Value-Driver-Tree.pdf (file) 144 KB Admin   1
08:03, 31 August 2015 Value-Model-Reference-Content-The-Value-Planning-Creation-Realization-Cycle.pdf (file) 142 KB Admin   1
08:03, 31 August 2015 LEADing-Practice-Enterprise-Architecture-for-Supply-Chain.pdf (file) 38 KB Dobromir.orpheus   1
08:02, 31 August 2015 Example-of-LEADing-Practice-Supply-Chain-Business-Architecture.pdf (file) 36 KB Dobromir.orpheus   1
08:02, 31 August 2015 LEADing-Practice-Value-based-Design-for-Supply-Chain.pdf (file) 24 KB Dobromir.orpheus   1
08:02, 31 August 2015 LEADing-Practice-Supply-Chain-Reporting-Measurements.pdf (file) 25 KB Dobromir.orpheus   1
08:01, 31 August 2015 LEADing-Practice-Supply-Chain-Value-Model.pdf (file) 15 KB Dobromir.orpheus   1
08:01, 31 August 2015 LEADing-Practice-Supply-Chain-Strategy-Matrix.pdf (file) 10 KB Dobromir.orpheus   1
08:01, 31 August 2015 LEADing-Practice-Supply-Chain-Business-Competency-Assessment.pdf (file) 44 KB Dobromir.orpheus   1
07:51, 31 August 2015 LEAD-Business-Model-Level-2-Logistics-Service-Provider.png (file) 559 KB Dobromir.orpheus   1
07:35, 31 August 2015 LEAD-Enterprise-Strategy-Reference-Content-Strategy-Roadmap.pdf (file) 233 KB Dobromir.orpheus   1
07:35, 31 August 2015 LEAD-Enterprise-Strategy-Reference-Content-Strategy-Model-Finance.pdf (file) 216 KB Dobromir.orpheus   1
07:35, 31 August 2015 LEAD-Frameworks-Table-Strategy-Matrix.pdf (file) 122 KB Dobromir.orpheus   1
07:34, 31 August 2015 LEAD-Frameworks-Table-Strategy-Map.pdf (file) 114 KB Dobromir.orpheus   1
12:59, 28 August 2015 Automated Task-01.png (file) 2 KB Lubo   1
12:57, 28 August 2015 Ad Hoc Marker-01.png (file) 606 B Lubo   1
12:55, 28 August 2015 User Task-01.png (file) 2 KB Lubo   1
14:41, 17 August 2015 Government-User-Group-Industry-Standards-01.png (file) 95 KB Dobromir.orpheus   1
13:28, 17 August 2015 LEADing-Practice-Business-Competencies-Supply-Chain.pdf (file) 35 KB Dobromir.orpheus   1
08:37, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-The-Structural-Way-Through-The-Layers-Views-01.png (file) 339 KB Admin   1
08:37, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-The-Structural-Way-Through-The-Layers-Simple-01.png (file) 123 KB Admin   1
08:36, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-LEAD-Cube-01.png (file) 484 KB Admin   1
08:35, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-LEAD-Architecture-Partitions-01.png (file) 221 KB Admin   1
08:35, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-Layered-Enterprise-Architecture-Development-01.png (file) 259 KB Admin   1
08:34, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-Layered-Architecture-Concept-Service-01.png (file) 76 KB Admin   1
08:34, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-Layer-Structure-Extended-01.png (file) 216 KB Admin   1
08:33, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-Layer-Structure-01.png (file) 106 KB Admin   1
08:33, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-Enterprise-Architecture-with-Modelling-Principles-01.png (file)
Error creating thumbnail: Invalid thumbnail parameters
844 KB Admin   1
08:32, 13 August 2015 LEAD-Layered-Enterprise-Architecture-Reference-Content-Enterprise-Architecture-01.png (file) 499 KB Admin   1
08:31, 13 August 2015 LEAD-Enterprise-Meta-Object-Taxonomy-Notations-Descriptions-01.png (file)
Error creating thumbnail: Invalid thumbnail parameters
1.34 MB Admin   2
08:24, 13 August 2015 LEAD-Blueprinting-Decomposition-Composition-Approach-Layered-Architecture-Roadmap-Technology-Layer.pdf (file) 198 KB Admin   1
08:24, 13 August 2015 LEAD-Blueprinting-Decomposition-Composition-Approach-Layered-Architecture-Roadmap-Technology-Layer-01.png (file) 21 KB Admin   1
08:20, 13 August 2015 LEAD-Blueprinting-Decomposition-Composition-Approach-Layered-Architecture-Roadmap-Application-Layer.pdf (file) 201 KB Admin   1
08:20, 13 August 2015 LEAD-Blueprinting-Decomposition-Composition-Approach-Layered-Architecture-Roadmap-Application-Layer-01.png (file) 19 KB Admin   1
08:13, 13 August 2015 LEAD-Blueprinting-Decomposition-Composition-Approach-Layered-Architecture-Roadmap-Business-Layer.pdf (file) 198 KB Admin   1
08:11, 13 August 2015 LEAD-Blueprinting-Decomposition-Composition-Approach-Layered-Architecture-Roadmap-Business-Layer-01.png (file) 18 KB Admin   1
07:43, 13 August 2015 LEAD-Service-Oriented-Architecture-Reference-Content-Layered-Service-Architecture-01.png (file) 49 KB Admin   1
07:01, 13 August 2015 Enterprise-Architecture-Standards-01.png (file) 54 KB Admin   1
13:14, 12 August 2015 Tier5.png (file) 64 KB Admin   1
13:13, 12 August 2015 Tier41.png (file) 47 KB Admin   1
13:12, 12 August 2015 Tier3.png (file) 59 KB Admin   1
13:10, 12 August 2015 Tier2.png (file) 22 KB Admin   1
13:02, 12 August 2015 Tier1.png (file) 11 KB Admin   1
12:18, 12 August 2015 Government-GIS-Structural-Way-of-Implementation.pdf (file) 239 KB Admin   1
First page
Last page