<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.enterprisearchitecture.management/index.php?action=history&amp;feed=atom&amp;title=LEAD_Reference_Content%3APerformance_linked_to_Owners</id>
		<title>LEAD Reference Content:Performance linked to Owners - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.enterprisearchitecture.management/index.php?action=history&amp;feed=atom&amp;title=LEAD_Reference_Content%3APerformance_linked_to_Owners"/>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Performance_linked_to_Owners&amp;action=history"/>
		<updated>2026-04-05T22:45:49Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.2</generator>

	<entry>
		<id>https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Performance_linked_to_Owners&amp;diff=4070&amp;oldid=prev</id>
		<title>Admin at 07:48, 19 September 2016</title>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Performance_linked_to_Owners&amp;diff=4070&amp;oldid=prev"/>
				<updated>2016-09-19T07:48:26Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 07:48, 19 September 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 17:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 17:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Artefact&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Artefact&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| User: Executive (any), Manager (any), Subject Matter Expert: Business Analyst&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| User: Executive (any), Manager (any), Subject Matter Expert: Business Analyst&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Business&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Business&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, Information&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Value (Purpose &amp;amp; Goal), Competency, Service, Process, Application&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Value (Purpose &amp;amp; Goal), Competency, Service, Process, Application&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Tactical, Operational&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Tactical, Operational&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Performance_linked_to_Owners&amp;diff=4037&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;{{DISPLAYTITLE:Performance linked to Owners}}   {| class=&quot;wikitable&quot; style=&quot;text-align: left; width: 100%;&quot; |- | '''Category:''' | '''Sub-category:''' | '''Document type:''' |...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Performance_linked_to_Owners&amp;diff=4037&amp;oldid=prev"/>
				<updated>2016-09-19T07:22:29Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{DISPLAYTITLE:Performance linked to Owners}}   {| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: left; width: 100%;&amp;quot; |- | &amp;#039;&amp;#039;&amp;#039;Category:&amp;#039;&amp;#039;&amp;#039; | &amp;#039;&amp;#039;&amp;#039;Sub-category:&amp;#039;&amp;#039;&amp;#039; | &amp;#039;&amp;#039;&amp;#039;Document type:&amp;#039;&amp;#039;&amp;#039; |...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{DISPLAYTITLE:Performance linked to Owners}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: left; width: 100%;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| '''Category:'''&lt;br /&gt;
| '''Sub-category:'''&lt;br /&gt;
| '''Document type:'''&lt;br /&gt;
| '''Role:'''&lt;br /&gt;
| '''Enterprise Layer:'''&lt;br /&gt;
| '''Sublayer:'''&lt;br /&gt;
| '''Enterprise Tier:'''&lt;br /&gt;
| '''Based on:'''&lt;br /&gt;
|-&lt;br /&gt;
| Artefacts, Performance Management&lt;br /&gt;
| Performance linked to Owners&lt;br /&gt;
| Artefact&lt;br /&gt;
| User: Executive (any), Manager (any), Subject Matter Expert: Business Analyst&lt;br /&gt;
| Business&lt;br /&gt;
| Value (Purpose &amp;amp; Goal), Competency, Service, Process, Application&lt;br /&gt;
| Tactical, Operational&lt;br /&gt;
| Leading Practice&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Introduction ==&lt;br /&gt;
&lt;br /&gt;
Performance is a highly conceptual and complex subject that interlinks with multiple components within the organization. In order to capture the (organizational, service, process, application, data, platform or infrastructure) owners related to performance, the Performance linked to Owners is built as a matrix. The matrix is a representation that shows the relationship of captured information between specific decomposed and/or composed owner and performance objects. The core idea of a Performance linked to Owners Matrix is that it typically consists of owner aspects in a list of columns, and another aspect is a set of performance columns (taken from the map), while the third and final aspect being the cross product between the rows and the columns.&lt;br /&gt;
&lt;br /&gt;
This allows for the Performance linked to Owners Matrix to relate (un)familiar objects to familiar objects in the different layers of an enterprise (composition discipline), usually in the form of a diagram, a table or a chart (e.g. rows and columns), thereby outlining direct (and possibly indirect) connection points between different kinds of objects while showing a common pattern of the objects and the relationship between them.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
For further information, please see:&lt;br /&gt;
# The Performance Map&lt;br /&gt;
# The other Performance matrices&lt;br /&gt;
# The Artefacts and Performance Management categories&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Performance linked to Owners ==&lt;br /&gt;
&lt;br /&gt;
The Performance linked to Owners Matrix provides you with a detailed overview of the cross relationships between (organizational, service, process, application, data, platform or infrastructure) owners and the performances (each identified with a unique name and ID number) that has been identified through the Performance Map, and then associated with the performance indicators, monitors, controls, performance expectations, performance drivers, organizational measures, reporting, locations, service measurements, process measurements, system measurements as well as application/system reporting.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:Performance-linked-to-Owners.png|thumb|800px|center|alt=Performance linked to Owners|Example of Performance linked to Owners]]&lt;br /&gt;
&lt;br /&gt;
'''Document''': [[Media:Performance linked to Owners.pdf|Download the Performance linked to Owners document]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Performance Management]]&lt;br /&gt;
[[Category:Artefacts]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>