<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.enterprisearchitecture.management/index.php?action=history&amp;feed=atom&amp;title=LEAD_Reference_Content%3AICCS_Poster</id>
		<title>LEAD Reference Content:ICCS Poster - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.enterprisearchitecture.management/index.php?action=history&amp;feed=atom&amp;title=LEAD_Reference_Content%3AICCS_Poster"/>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:ICCS_Poster&amp;action=history"/>
		<updated>2026-07-04T21:14:05Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.2</generator>

	<entry>
		<id>https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:ICCS_Poster&amp;diff=5375&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;{{DISPLAYTITLE: ICCS Poster}} == Discovering the Gaps in Enterprise Systems via Conceptual Graphs &amp; Formal Concept Analysis == Enterprise systems are software applications tha...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:ICCS_Poster&amp;diff=5375&amp;oldid=prev"/>
				<updated>2017-01-12T13:08:05Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{DISPLAYTITLE: ICCS Poster}} == Discovering the Gaps in Enterprise Systems via Conceptual Graphs &amp;amp; Formal Concept Analysis == Enterprise systems are software applications tha...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{DISPLAYTITLE: ICCS Poster}}&lt;br /&gt;
== Discovering the Gaps in Enterprise Systems via Conceptual Graphs &amp;amp; Formal Concept Analysis ==&lt;br /&gt;
Enterprise systems are software applications that are intended to bring the productivity of computers to bear on the human endeavour of enterprise. An industrial-strength enterprise information model was rendered in Conceptual Graphs (CGs). Then Formal Concept Analysis (FCA)'s CGtoFCA algorithm was used to generate the binaries, revealing gaps in some of the models' key performance indicators that human decision makers needs in order to realise the enterprise's vision.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
'''Document''': [[Media:ICCS-poster.pdf|Download the ICCS Poster document]]&lt;br /&gt;
&lt;br /&gt;
[[Category: Business Ontology]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>